Title of Paper | Author |
---|---|
Image analysis of certain lunar features using RegiStax® & MATLAB® | Jayant Gangopadhyay |
Off-Line Handwritten Character Recognition Using Artificial Neural Network | Surya Ashok, Benson C.C, Jiju A. Mathew |
Regional Weather Prediction using Multiple Linear Regression, Artificial Neural Network and Support Vector Machine Approaches – A comparative study | Anjali T., Chandini K., Anoop K., Lajish V.L |
A Comparison on Statistical Methods for Discrimination of Natural Images and Computer Generated Images | Vaishna T, Manjary P Gangan, Lajish V. L. |
Implementation Study of Decision Tree Classifier for Diabetes Prediction | Nusrath A, C P Fathimathul Misiriya |
Demonstration And Study on E2EE using Firebase and AES Algorithm | Mohammed Shameer M C, Nishad P |
Centre of Gravity and Hough Transform for Detecting Skew in Online Handwritten Words | Sabna TS, Baiju KB, Lajish VL |
A Hybrid Model For Scientific Paper Recommender System | Nusrath A, Umaib T |
A Study on Machine Learning in IoT Applications | Swapna M P |
A Survey on Relation of Big Data over Cloud Computing Trends and Challenges | Mohamed Riyas KV, Nasarul Islam KV |
An Ad hoc strategy of Ultrasonic based Smart Stick for Visually Impaired People | Aameez Ali P, Nusrath K |
Analyzing the Social Impact of Tweets in Kerala Flood | Kabeer v, ATHIRA P |
Educational Data Analysis using R | Abdul Rahim C, Jobin Sebastian |
Segmentation of Online Handwritten Strokes using Ramer-Douglas-Peucker Algorithm and Eight Direction Freeman Code | Baiju KB, Lajish VL |
Automatic Detection of Cyber Bullying on Twitter Messages using Cyclic Learning | Shahina KM, Lajish VL |
Automatic Content Based Classification of Speech Audio using Multiple Instance Approach | Vivek P, Lajish VL |
MR Brain Image Classification based on Multiple Instance Learning Approach | Benson C. C., Lajish V. L., Kumar Rajamani. |
Recommender for Wikipedia | Nandakumar Edamana |
0494-2407325
Department of Computer Science, University of Calicut, Calicut University PO,Malappuram,673635.
cidalab@uoc.ac.in, cshod@uoc.ac.in